Didisolar manufacturer is supplying a new generation of Home Solar Energy System . It has an intelligent display, which can show not only daily power generation, cumulative power generation and real-time operating parameters, but also fault records. It can be selected between AC priority and PV priority. You can also choose AC charging mode or PV+AC to charge the battery. What’s more, the MPPT controller is with low loss, which can increase power generation by 25%.
Home Solar Energy System is designed with the following features:
1. Integrated design, easy install and maintain.
2. off grid solar energy system charging mode: PV charge / PV+AC hybrid charge work mode: DC first or AC first to save energy to the most extent.
3. record the latest 10 times abnormal shutdown, then we will provide solutions promtply.
4. Chinese & English LCD, backlight power saving mode, timing set, working mode set
5. query log: malfunction query log, battery discharge time query log.
6. with perfect protect functions
7.Have app,can remote reading of Solar generator system operating parameters
Home Solar Energy System Model: | TY-3010 | |
Home Solar Energy System Name | Description | Quantity(pcs) |
Solar panel | 275W Poly crystalline | 30 |
MPPT Solar Controller | 96V60A | 2 |
Solar Inverter | 10KW pure sine wave | 1 |
Lead acid battery | 2V500AH | 48 |
Solar brackets | aluminum alloy | 1 |
PV cables | 4mm² | 600M |
How many kilowatt hours the Solar Power system for Farms and Agriculture Use? | ||
Daily production: | 33kw-49.5kw | |
Average monthly production: | 990kw-1480kw | |
Expected annual production: | 11880kw-17820kw | |
AC charging current | 20A | |
Working mode | DC first / AC first | |
Max. output power | 10kw | |
Charging mode | solar panel / AC&DC hybrid | |
100KW hybird Solar Power system manufacturer Charge time | By solar panel about 5.9 hours/By AC & DC hybrid about 3.7 hours. |
Home Solar Energy System warranty
Accessory | brackets, battery box, Lightning protection distribution box and PVcables 2 years warranty |
Battery | lead-acid battery, 3-5 years life span and 1 year warranty |
Solar panel | 25 years life span and 5 years warranty |
Controller | 10 years life span and 2 years warranty |
Inverter | 10 years life span and 2 years warranty |
More solar power system information